![]() |
LAST HOLIDAY |
![]() |
|
| Total Gross $AUD | $206,580 | ||
| Tracking US BO* | down 93% | ||
| Release Date | 25th May 2006 | ||
| Distributor | Fox | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 13 | 25th - 28th May | 1 | 105,608 | 60 | 1,760 | na | down 92 | down 92 | 105,608 |
| 20 | 1st - 4th Jun | 2 | 42,979 | 55 | 781 | -59 | down 95 | down 93 | 192,273 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends -
2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal