THE LAST KING OF SCOTLAND
Total Gross $AUD $1,992,270
Tracking US BO* up 13%**
Release Date 8th February 2007
Distributor Fox
OFLC Rating MA15+

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
13 1st - 4th Feb 1 316,264 58 5,453 na up 96 down 28 383,652
13 8th - 11th Feb 2 228,611 58 3,942 -28 up 36 down 3 749,406
15 15th - 18th Feb 3 157,961 57 2,771 -31 up 25 up 6 1,021,717
15 22nd - 25th Feb 4 119,940 56 2,142 -24 down 11 up 5 1,205,810
12 1st - 4th Mar 5 141,006 56 2,518 19 up 59 up 11 1,415,553
18 8th - 11th Mar 6 95,176 53 1,796 -32 up 21 up 12 1,569,779
20 15th - 18th Mar 7 69,355 51 1,360 -27 down 28 up 10 1,685,673
20 22nd - 25th Mar 8 76,169 55 1,385 9 up 16 up 10 1,791,640

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 17 in the U.S. / First comparably wide weekend.

Weekends - 2007
Highest - 2007

Chart Published By Paul Boschen
© 1997-Present MovieMarshal