![]() |
LAST ORDERS |
![]() |
|
| Total Gross | $3,053,507 | ||
| Tracking US BO* | |||
| Release Date | 11th July 2002 | ||
| Distributor | Columbia | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 11 | 11th - 14th Jul | 1 | 433,682 | 43 | 10,086 | na | 433,682 |
| 13 | 18th - 21st Jul | 2 | 377,491 | 43 | 8,779 | -13 | 998,050 |
| 11 | 25th - 28th Jul | 3 | 277,605 | 43 | 6,456 | -26 | 1,408,342 |
| 12 | 1st - 4th Aug | 4 | 206,973 | 43 | 4,813 | -25 | 1,721,173 |
| 14 | 8th - 11th Aug | 5 | 157,451 | 43 | 3,662 | -24 | 1,951,095 |
| 11 | 15th - 18th Aug | 6 | 124,670 | 37 | 3,369 | -21 | 2,143,847 |
| 10 | 22nd - 25th Aug | 7 | 114,265 | 44 | 2,597 | -6 | 2,302,382 |
| 10 | 29th Aug - 1st Sep | 8 | 89,157 | 43 | 2,073 | -22 | 2,441,864 |
| 12 | 5th - 8th Sep | 9 | 72,239 | 43 | 1,680 | -19 | 2,557,369 |
| 14 | 12th - 15th Sep | 10 | 54,208 | 39 | 1,390 | -25 | 2,650,121 |
| 15 | 19th - 22nd Sep | 11 | 54,011 | 35 | 1,543 | -1 | 2,733,771 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office.
Weekends - 2002
Highest -
Averages | 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal