![]() |
LEMONY SNICKET'S A SERIES OF UNFORTUNATE EVENTS |
![]() |
|
| Total Gross | $9,358,587 | ||
| Tracking US BO* | down 19% | ||
| Release Date | 16th December 2004 | ||
| Distributor | UIP/Universal | ||
| OFLC Rating | PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 2 | 16th - 19th Dec | 1 | 2,062,584 | 243 | 8,488 | na | down 31 | down 31 | 2,062,584 |
| 4 | 23rd - 26th Dec | 2 | 903,604 | 242 | 3,734 | -56 | down 28 | down 26 | 4,394,573 |
| 6 | 30th Dec - 2nd Jan | 3 | 979,390 | 235 | 4,168 | 8 | down 33 | down 31 | 6,531,186 |
| 10 | 6th - 9th Jan | 4 | 580,594 | 220 | 2,639 | -41 | down 22 | down 25 | 7,948,824 |
| 13 | 13th - 16th Jan | 5 | 288,849 | 179 | 1,614 | -50 | down 28 | down 22 | 8,617,156 |
| 12 | 20th - 23rd Jan | 6 | 228,396 | 136 | 1,679 | -21 | up 41 | down 21 | 9,088,266 |
| 17 | 27th - 30th Jan | 7 | 122,581 | 90 | 1,362 | -46 | up 24 | down 19 | 9,358,587 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Actor - Jim Carrey's Film History
Actor - Jude Law's Film History
Actor - Meryl Streep's Film History
Weekends - All Time | December | 2004
Highest - Screens | 2004
Chart Published By Paul Boschen
© 1997-Present MovieMarshal