LIFE AS A HOUSE

Total Gross $2,771,580
Tracking US BO*  
Release Date 23rd May 2002
Distributor Roadshow
OFLC Rating MA

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
3 23rd - 26th May 1 675,487 158 4,275 na 675,487
5 30th May - 2nd Jun 2 465,517 158 2,946 -31 1,392,130
6 6th - 9th Jun 3 337,322 157 2,149 -28 1,899,845
7 13th - 16th Jun 4 236,634 143 1,655 -31 2,344,453
12 20th - 23rd Jun 5 81,259 56 1,451 -66 2,536,021
17 27th - 30th Jun 6 47,927 31 1,546 -41 2,622,399


*Based on Movie Marshal Index of % to the comparative U.S. box office.

Weekends - 2002
Highest - 2002

Chart Published By Paul Boschen
© 1997-Present MovieMarshal