LILO AND STITCH
Total Gross $12,927,164
Tracking US BO*  
Release Date 5th September 2002
Distributor BVI
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
na Outside Top 20 1 28,506 na na na 28,506
5 12th - 15th Sep 2 575,896 223 2,582 1707 667,634
3 19th - 22nd Sep 3 1,341,031 290 4,624 134 2,059,635
3 26th - 29th Sep 4 1,767,202 298 5,930 31 5,061,170
3 3rd - 6th Oct 5 2,200,953 304 7,240 25 9,424,197
3 10th - 13th Oct 6 1,292,078 301 4,293 -41 11,852,363
10 17th - 20th Oct 7 272,106 255 1,067 -79 12,287,072
9 24th - 27th Oct 8 191,766 133 823 -31 12,539,220
11 31st Oct - 3rd Nov 9 99,438 194 513 -49 12,659,053
18 7th - 10th Nov 10 61,560 152 405 -41 12,764,313

 

    *Based on Movie Marshal Index of % to the comparative U.S. box office.

Weekends - 2002
Highest - All Time | 2002

Chart Published By Paul Boschen
© 1997-Present MovieMarshal