|
|
THE LION KING |
|
|
| Total Gross | $27,107,180 | ||
| Tracking US BO* | na | ||
|
Release Date |
25th August 1994 | ||
| Distributor | BVI / Disney | ||
|
OFLC Rating |
G | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| na | 25th - 28th Aug | 1 | 2,317,047 | 123 | 18,838 | na | 2,317,047 |
| na | 1st - 4th Sep | 2 | 2,529,131 | 156 | 16,212 | 23 | 5,561,773 |
| na | 8th - 11th Sep | 3 | 2,198,318 | 160 | 13,739 | -13 | 8,485,076 |
| na | 15th - 18th Sep | 4 | 1,579,603 | 162 | 9,751 | -28 | 10,589,836 |
| na | 22nd - 25th Sep | 5 | 1,758,843 | 162 | 10,857 | 11 | 13,607,500 |
| na | 29th Sep - 2nd Oct | 6 | 2,107,342 | 165 | 12,772 | 20 | 17,630,670 |
| na | 6th - 9th Oct | 7 | 1,473,199 | 143 | 10,302 | -30 | 20,297,732 |
| na | 13th - 16th Oct | 8 | 782,409 | 125 | 6,259 | -47 | 21,576,471 |
*Based on Movie Marshal Index of % to the comparative U.S.
box office.
** 5 Day Weekend
Weekends - Opening |
Fifth | Sixth |
Seventh
Highest - All Time
Chart Published By Paul Boschen
© 1997-2004 MovieMarshal.com