MAMMA MIA!  
Total Gross $AUD $31,734,345
Tracking US BO*  
Release Date 1 Jul 2008
Distributor Uni
OFLC Rating Pg

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 10/07 - 13/07 1 5,432,656 397 13,684 na     5,445,096
2 17/07 - 20/07 2 4,048,272 397 10,197 -25     12,223,863
2 24/07 - 27/07 3 3,200,575 379 8,445 -21     17,246,001
3 31/07 - 03/08 4 2,357,009 328 7,186 -26     20,860,926
2 07/08 - 10/08 5 1,794,455 337 5,325 -24     23,580,968
3 14/08 - 17/08 6 1,464,463 324 4,520 -18     25,786,765
4 21/08 - 24/08 7 1,111,479 326 3,409 -24     27,433,547
5 28/08 - 31/08 8 877,985 312 2,814 -21     28,684,425
8 04/09 - 07/09 9 516,943 284 1,820 -41     29,494,315
8 11/09 - 14/09 10 370,099 246 1,504 -28     30,069,037
8 18/09 - 21/09 11 224,871 189 1,190 -39     30,457,047
12 25/09 - 28/09 12 158,068 108 1,464 -3     30,776,743
16 02/10 - 05/10 13 121,555 84 1,447 -23     31,120,924
17 09/10 - 12/10 14 68,859 62 1,111 -43     31,259,305
19 16/10 - 19/10 15 48,520 60 809 -3     31,351,333

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - Opening | Second | Third | Third | Fourth | Fifth | Sixth | Seventh | Eighth | 2008
Highest - All Time | Screens | Average | 2008

Chart Published By Paul Boschen
© 1997-Present MovieMarshal