| MANGAL PANDEY (THE RISING) |
|||
| Total Gross $AUD | $220,140 | ||
| Tracking US BO* | na | ||
| Release Date | August 11th 2005 | ||
| Distributor | MG Distribution | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 13 | 11th - 14th Aug | 1 | 80,456 | 7 | 11,494 | na | 80,456 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2005
Highest - 2005
Chart Published By Paul Boschen
© 1997-Present MovieMarshal