MAO`S LAST DANCER
Total Gross $AUD $15,140,581
Tracking US BO*  
Release Date 1st Oct 2009
Distributor Road/Hop
OFLC Rating PG

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
2 01/10 - 04/10 1 2,754,617 266 10,356 na     2,754,617
3 08/10 - 11/10 2 2,036,878 267 7,629 -26     6,383,018
3 15/10 - 18/10 3 1,576,509 265 5,949 -23     8,978,058
2 22/10 - 25/10 4 1,191,741 267 4,463 -24     10,817,897
2 29/10 - 01/11 5 855,144 265 3,227 -28     12,199,947
5 05/11 - 08/11 6 599,378 251 2,388 -30     13,235,955
6 12/11 - 15/11 7 355,179 216 1,644 -41     13,975,651
7 19/11 - 22/11 8 269,983 160 1,687 -24     14,415,835
8 26/11 - 29/11 9 185,207 135 1,372 -32     14,553,197
13 03/12 - 06/12 10 86,611 106 817 -54     14,729,651
16 10/12 - 13/12 11 57,353 66 869 -34     14,828,453
17 17/12 - 20/12 12 35,290 46 767 -39     14,898,050
na Outside Top 20 13 na na na na     na
19 31/12 - 03/01 14 56,967 38 1,499 118     15,048,754
18 07/01 - 10/01 15 40,472 26 1,557 -37     15,140,581

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - Opening | 2009
Highest - All Time | Screens | Average | 2009

Chart Published By Paul Boschen
© 1997-Present MovieMarshal