MARCH OF THE PENGUINS
Total Gross $AUD $4,274,002
Tracking US BO* down 35%**
Release Date 30th March 2006
Distributor Roadshow
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
6 30th Mar - 2nd Apr 1 366,397 40 9,160 na up 789 up 483 368,733
6 6th - 9th Apr 2 283,730 41 6,920 -23 up 178 up 301 777,358
8 13th - 16th Apr 3 659,531 123 5,362 132 up 335 up 289 1,562,346
10 20th - 23rd Apr 4 454,254 123 3,693 -31 up 4 up 164 2,453,582
13 27th - 30th Apr 5 344,347 123 2,800 -24 down 15 up 91 3,124,287
12 4th - 7th May 6 183,861 122 1,507 -47 down 74 up 30 3,442,207
14 11th - 14th May 7 150,242 100 1,502 -19 down 78 down 2 3,679,985
15 18th - 21st May 8 83,006 81 1,025 -45 down 87 down 21 3,828,072
18 25th - 28th May 9 72,325 73 991 -13 down 85 down 30 3,938,806
16 1st - 4th Jun 10 68,669 80 858 -5 down 83 down 35 4,039,452
19 8th - 11th Jun 11 46,427 60 774 -33     4,121,494
19 8th - 12th Jun^ 11 64,441 60 1,074 na na na 4,139,509

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 2 in the U.S. / First comparably wide weekend.

Weekends - 2006
Highest - 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal