MEET THE FOCKERS
Total Gross $AUD $34,975,476
Tracking US BO* up 26%
Release Date 26th December 2004
Distributor UIP/Universal
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 23rd - 26th Dec 1 2,617,013^ 323 8,102 na down 43 down 63 2,617,013
1 30th Dec - 2nd Jan 2 5,345,899 323 16,551 104 up 28 down 13 14,112,158
1 6th - 9th Jan 3 3,843,658 324 11,863 -28 up 35 up 6 21,601,795
1 13th - 16th Jan 4 2,537,850 320 7,931 -34 up 33 up 12 25,844,654
1 20th - 23rd Jan 5 1,762,667 290 6,078 -31 up 82 up 17 28,884,914
2 27th - 30th Jan 6 1,158,856 279 4,154 -34 up 53 up 20 31,041,150
3 3rd - 6th Feb 7 838,361 256 3,275 -28 up 69 up 22 32,269,232
4 10th - 13th Feb 8 623,575 232 2,688 -26 up 80 up 23 33,184,377
7 17th - 20th Feb 9 461,974 223 2,072 -26 up 97 up 24 33,891,565
8 24th - 27th Feb 10 301,472 188 1,604 -40 up 174 up 25 34,370,072
10 3rd - 6th Mar 11 159,982 134 1,194 -48 up 164 up 26 34,638,978
13 10th - 13th Mar 12 104,201 81 1,286 -37 up 142 up 26 34,806,130

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.
^One day opening weekend figure.

Actor - Ben Stiller's Film History
Actor - Robert De Niro's Film History
Actor - Dustin Hoffman's Film History
Actor - Owen Wilson's Film History
Director - Jay Roach's Film History
Weekends - Opening | Second | Third | Fourth | Fifth | Sixth | December | 2004
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | 6W | 7W | Screens | 2004

Chart Published By Paul Boschen
© 1997-2005 MovieMarshal.com