MIAMI VICE
Total Gross $AUD $6,831,206
Tracking US BO* up 7%
Release Date 10th August 2006
Distributor UIP/Universal
OFLC Rating MA15+

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 10th - 13th Aug 1 2,470,851 302 8,182 na down 4 down 4 2,470,851
1 17th - 20th Aug 2 1,237,565 302 4,098 -50 up 21 down 3 4,503,559
2 24th - 27th Aug 3 701,798 267 2,628 -43 up 49 up 1 5,594,922
7 31st Aug - 3rd Sep 4 393,109 247 1,592 -44 up 62 up 4 6,229,183
14 7th - 10th Sep 5 201,750 145 1,391 -49 up 109 up 6 6,562,637
19 14th - 17th Sep 6 81,628 63 1,296 -60 up 100 up 7 6,712,877

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Colin Farrell's Film History
Actor - Jamie Foxx's Film History
Weekends - Opening | August | 2006
Highest - Screens | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal