![]() |
MINORITY REPORT |
![]() |
|
| Total Gross | $12,023,370 | ||
| Tracking US BO* | |||
| Release Date | 20th June 2002 | ||
| Distributor | Fox | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 2 | 20th - 23rd Jun | 1 | 2,780,592 | 329 | 8,452 | na | 2,780,592 |
| 2 | 27th - 30th Jun | 2 | 2,269,463 | 329 | 6,898 | -18 | 6,055,777 |
| 3 | 4th - 7th Jul | 3 | 1,434,120 | 276 | 5,196 | -37 | 8,533,288 |
| 7 | 11th - 14th Jul | 4 | 874,853 | 226 | 3,871 | -39 | 10,161,808 |
| 11 | 18th 21st Jul | 5 | 448,210 | 185 | 2,423 | -49 | 10,986,647 |
| 14 | 25th - 28th Jul | 6 | 241,461 | 125 | 1,932 | -45 | 11,360,596 |
| 14 | 1st - 4th Aug | 7 | 164,239 | 91 | 1,805 | -32 | 11,609,768 |
| 16 | 8th - 11th Aug | 8 | 98,042 | 58 | 1,690 | -40 | 11,759,614 |
*Based on Movie Marshal Index of % to the comparative U.S.
box office.
Actor - Tom Cruise's Film History
Actor - Colin Farrell's Film History
Director - Steven Spielberg's Film History
Weekends - Opening | June
| 2002
Highest - All Time | Screens | 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal