MONSTER HOUSE
Total Gross $AUD $8,000,110
Tracking US BO* up 11%
Release Date 14th September 2006
Distributor Sony Pictures
OFLC Rating PG

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 14th - 17th Sep 1 1,225,441 261 4,695 na down 45 down 43 1,276,521
3 21st - 24th Sep 2 1,110,669 261 4,255 -9 down 5 down 30 3,087,841
4 28th Sep - 1st Oct 3 857,817 266 3,225 -23 up 42 down 18 4,702,545
5 5th - 8th Oct 4 854,203 261 3,273 -0 up 160 up 0 6,377,359
6 12th - 15th Oct 5 549,881 228 2,412 -36 up 179 up 11 7,498,499
13 19th - 22nd Oct 6 151,643 177 857 -72 up 33 up 9 7,721,494
15 26th - 29th Oct 7 86,535 115 752 -43 up 9 up 11 7,851,326

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Genre - Computer Animated Film's History
Weekends - September | 2006
Highest - Screens | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal