MY HOUSE IN UMBRIA
Total Gross $AUD $2,009,646
Tracking US BO*  
Release Date 24th February 2005
Distributor Hopscotch
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
13 24th - 27th Feb 1 133,027 18 7,390 na     199,731
11 3rd - 6th Mar 2 140,431 20 7,022 6     401,097
10 10th - 13th Mar 3 135,913 22 6,178 -3     607,577
14 17th - 20th Mar 4 108,592 24 4,525 -20     788,692
na Outside Top 20 5 82,619 26 3,178 -24     na
20 31st Mar - 3rd Apr 6 62,635 26 2,409 -24     1,062,561

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

 Weekends - 2005
Highest - 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal