![]() |
MY SISTER'S KEEPER |
![]() |
|
| Total Gross $AUD | $9,479,103 | ||
| Tracking US BO* | |||
| Release Date | 30th Jul 2009 | ||
| Distributor | Road | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 3 | 30/07 - 02/08 | 1 | 2,247,940 | 210 | 10,704 | na | 2,286,790 | ||
| 5 | 06/08 - 09/08 | 2 | 1,486,730 | 210 | 7,080 | -34 | 4,674,797 | ||
| 5 | 13/08 - 16/08 | 3 | 1,041,080 | 210 | 4,958 | -30 | 6,331,597 | ||
| 5 | 20/08 - 23/08 | 4 | 778,148 | 210 | 3,705 | -25 | 7,507,532 | ||
| 6 | 27/08 - 30/08 | 5 | 549,089 | 206 | 2,665 | -29 | 8,338,073 | ||
| 10 | 03/09 - 06/09 | 6 | 292,108 | 179 | 1,632 | -47 | 8,827,665 | ||
| 14 | 10/09 - 13/09 | 7 | 162,916 | 134 | 1,216 | -44 | 9,112,569 | ||
| 16 | 17/09 - 20/09 | 8 | 87,051 | 84 | 1,036 | -47 | 9,266,838 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Actor - Cameron Diaz's Film History
Weekends - Opening | 2009
Highest - Screens
| Average | 2009
Chart Published By Paul Boschen
© 1997-Present MovieMarshal