![]() |
NANNY McPHEE |
![]() |
|
| Total Gross $AUD | $8,582,636 | ||
| Tracking US BO* | na | ||
| Release Date | 12th January 2006 | ||
| Distributor | UIP/Universal | ||
| OFLC Rating | PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 2 | 12th - 15th Jan | 1 | 1,759,947 | 223 | 7,892 | na | up 21 | up 29 | 1,866,282 |
| 3 | 19th - 22nd Jan | 2 | 1,602,648 | 226 | 7,091 | -9 | up 64 | up 87 | 4,970,893 |
| 5 | 26th - 29th Jan | 3 | 1,034,019 | 190 | 5,442 | -36 | up 109 | up 115 | 7,085,175 |
| 10 | 2nd - 5th Feb | 4 | 327,021 | 199 | 1,643 | -68 | down 14 | up 106 | 7,804,778 |
| 11 | 9th - 12th Feb | 5 | 208,473 | 186 | 1,121 | -36 | down 13 | up 89 | 8,077,439 |
| 15 | 16th - 19th Feb | 6 | 124,157 | 116 | 1,070 | -40 | 8,228,954 | ||
| 20 | 23rd - 26th Feb | 7 | 95,490 | 107 | 892 | -23 | 8,339,155 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends -
January | 2006
Highest - Screens |
2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal