![]() |
THE NEW GUY |
![]() |
|
| Total Gross | $652,921 | ||
| Tracking US BO* | |||
| Release Date | 8th July 2002 | ||
| Distributor | Columbia | ||
| OFLC Rating | PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 9 | 8th - 11th Aug | 1 | 293,952 | 105 | 2,800 | na | 293,952 |
| 10 | 15th - 18th Aug | 2 | 161,092 | 101 | 1,595 | -45 | 549,040 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office.
Weekends - 2002
Highest - 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal