THE TWILIGHT SAGA: NEW MOON
Total Gross $AUD $38,088,542
Tracking US BO*  
Release Date 19th Nov 2009
Distributor Hoyts
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 19/11 - 22/11 1 16,099,648 530 30,377 na     16,099,648
1 26/11 - 29/11 2 6,029,668 530 11,377 -63     26,276,913
2 03/12 - 06/12 3 2,581,907 479 5,390 -57     30,829,895
2 10/12 - 13/12 4 1,569,436 438 3,583 -39     33,554,696
2 17/12 - 20/12 5 963,710 338 2,851 -39     35,312,658
6 24/12 - 27/12 6 492,336 311 1,583 -49     36,397,350
10 31/12 - 03/01 7 403,053 196 2,056 -18     37,360,348
11 07/01 - 10/01 8 216,398 124 1,745 -46     37,829,877
14 14/01 - 17/01 9 122,533 62 1,976 -43     38,088,542

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - Opening | Second | Third | Dec | 2009
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | 6W | 7W | Screens | Average | 2009

Chart Published By Paul Boschen
© 1997-Present MovieMarshal