![]() |
NINE QUEENS |
![]() |
|
| Total Gross | $411,239 | ||
| Tracking US BO* | |||
| Release Date | 26th September 2002 | ||
| Distributor | Niche | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 15 | 26th - 29th Sep | 1 | 66,167 | 16 | 4,135 | na | 86,396 |
| 14 | 3rd - 6th Oct | 2 | 67,176 | 16 | 4,199 | 2 | 186,395 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office.
Weekends - 2002
Highest - 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal