NOISE
Total Gross $AUD $809,634
Tracking US BO* na
Release Date 3rd May 2007
Distributor Madman
OFLC Rating MA15+

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
17 3rd - 6th May 1 83,245 14 5,946 na na na 87,659
15 10th - 13th May 2 100,843 14 7,203 21 na na 228,547
12 17th - 20th May 3 94,026 14 6,716 -7 na na 364,972
13 24th - 27th May 4 72,624 17 4,272 -23 na na 467,443
15 31st May - 3rd Jun 5 65,124 20 3,256 -10 na na 559,238
18 7th - 10th Jun 6 60,578 23 2,634 -7 na na 641,900
17 14th - 17th Jun 7 47,366 24 1,974 -22 na na 723,257

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Genre - Australian Film History
Weekends - 2007
Highest - 2007
 

Chart Published By Paul Boschen
© 1997-Present MovieMarshal