NORBIT
Total Gross $AUD $5,217,595
Tracking US BO* down 45%
Release Date 22nd Feb 2007
Distributor Paramount
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
2 22nd - 25th Feb 1 1,833,266 223 8,221 na down 46 down 46 1,833,266
1 1st - 4th Mar 2 1,111,217 225 4,939 -39 down 34 down 43 3,381,877
3 8th - 11th Mar 3 569,454 216 2,636 -49 down 42 down 43 4,226,695
6 15th - 18th Mar 4 340,270 183 1,859 -40 down 47 down 43 4,747,569
10 22nd - 25th Mar 5 229,584 141 1,628 -33 down 46 down 43 5,051,238
18 29 Mar - 1 Apr 6 63,612 92 691 -72 down 77 down 44 5,169,586

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Eddie Murphy's Film History
Weekends - February | 2007
Highest - Screens | 2007

Chart Published By Paul Boschen
© 1997-Present MovieMarshal