THE NOTEBOOK
Total Gross $AUD $6,136,745
Tracking US BO* down 22%
Release Date 14th October 2004
Distributor Roadshow
OFLC Rating PG

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
12 7th - 10th Oct P/V 280,299 148 1,894 na na na 280,299
2 14th - 17th Oct 1 1,066,923 155 6,883 na down 21 up 2 1,368,170
4 21st - 24th Oct 2 842,683 155 5,437 -21 down 19 down 14 2,716,143
4 28th - 31st Oct 3 660,549 157 4,207 -22 up 1 down 14 3,704,398
6 4th - 7th Nov 4 604,163 155 3,898 -10 up 7 down 14 4,607,528
7 11th - 14th Nov 5 314,793 155 2,031 -48 down 26 down 17 5,163,235
9 18th - 21st Nov 6 215,828 140 1,542 -32 down 10 down 19 5,530,287
13 25th - 28th Nov 7 110,163 94 1,172 -49 down 41 down 20 5,756,840
17 2nd - 5th Dec 8 66,210 66 1,003 -42 down 43 down 21 5,900,434
20 9th - 12th Dec 9 36,483 58 629 -51 down 53 down 22 5,987,641

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Rachel McAdams' Film History
Weekends - October | 2004
Highest - 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal