NOWHERE BOY
Total Gross $AUD $896,576
Tracking US BO*  
Release Date 24th Dec 2009
Distributor Icon
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
20 17/12 - 20/12 PR 28,009 36 778 na     58,662
15 24/12 - 27/12 1 101,936 33 3,089 na     161,302
12 31/12 - 03/01 2 180,479 33 5,469 77     481,911
12 07/01 - 10/01 3 103,925 34 3,057 -42     672,268
15 14/01 - 17/01 4 64,204 34 1,888 -38     792,428
17 21/01 - 24/01 5 73,974 35 2,114 15     896,576

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - 2009
Highest - 2009

Chart Published By Paul Boschen
© 1997-Present MovieMarshal