OCEAN'S THIRTEEN
Total Gross $AUD $12,056,745
Tracking US BO* up 5%
Release Date 14th June 2007
Distributor Roadshow
OFLC Rating PG

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
2 14th - 17th Jun 1 4,004,371 356 11,248 na up 11 up 11 4,004,371
3 21st - 24th Jun 2 2,114,960 356 5,941 -47 up 7 up 4 7,334,457
4 28th Jun - 1st Jul 3 1,279,236 297 4,307 -40 up 12 up 4 9,490,293
6 5th - 8th Jul 4 783,780 278 2,819 -39 up 29 up 6 10,871,027
9 12th - 15th Jul 5 354,317 182 1,947 -55 up 1 up 6 11,569,089
10 19th - 22nd Jul 6 193,086 108 1,788 -45 down 3 up 6 11,901,304
12 26th - 29th Jul 7 85,973 70 1,228 -56 down 15 up 5 12,056,745

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - George Clooney's Film History
Actor - Brad Pitt's Film History
Actor - Matt Damon's Film History
Series - Ocean's Film History
Weekends - Opening | June | 2007
Highest - Screens | Average | 2007

Chart Published By Paul Boschen
© 1997-Present MovieMarshal