OCEAN'S TWELVE
Total Gross $15,819,377
Tracking US BO* up 26%
Release Date 9th December 2004
Distributor Roadshow
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 9th - 12th Dec 1 4,580,657 378 12,118 na up 17 up 17 4,580,657
1 16th - 19th Dec 2 2,308,305 378 6,107 -50 up 27 up 27 8,714,731
5 23rd - 26th Dec 3 883,467 373 2,369 -62 up 5 up 23 10,692,042
4 30th Dec - 2nd Jan 4 1,113,929 285 3,909 25 up 18 up 22 13,056,282
9 6th - 9th Jan 5 580,705 177 3,281 -48 up 9 up 25 14,376,871
11 13th - 16th Jan 6 329,766 143 2,306 -43 up 12 up 25 14,962,100
15 20th - 23rd Jan 7 203,854 120 1,699 -39 up 48 up 25 15,323,932
18 27th - 30th Jan 8 92,321 66 1,399 -66 up 35 up 26 15,584,836

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - George Clooney's Film History
Actor - Brad Pitt's Film History
Actor - Matt Damon's Film History
Actor - Julia Roberts' Film History
Actor - Catherine Zeta-Jones' Film History
Weekends - Opening | December | Screens | Averages | 2004
Highest - All Time | 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal