OLD DOGS 
Total Gross $AUD $9,481,147
Tracking US BO*  
Release Date 24th Dec 2009
Distributor WB
OFLC Rating PG

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
4 24/12 - 27/12 1 1,225,133 271 4,521 na     1,240,934
4 31/12 - 03/01 2 1,859,484 271 6,862 52     4,734,476
5 07/01 - 10/01 3 1,285,427 255 5,041 -31     6,992,166
9 14/01 - 17/01 4 612,858 236 2,597 -52     8,422,048
12 21/01 - 24/01 5 302,297 165 1,832 -51     9,135,004
15 28/01 - 31/01 6 147,951 92 1,608 -51     9,481,147

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Robin Williams' Film History
Actor - John Travolta's Film History
Weekends - 2009
Highest - Screens | 2009

Chart Published By Paul Boschen
© 1997-Present MovieMarshal