![]() |
OLIVER TWIST |
![]() |
|
| Total Gross $AUD | $149,861 | ||
| Tracking US BO* | down 48% | ||
| Release Date | 15th June 2006 | ||
| Distributor | Roadshow | ||
| OFLC Rating | PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 19 | 15th - 18th Jun | 1 | 50,860 | 41 | 1,240 | na | down 43 | down 48 | 50,860 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 2 in the U.S. / First comparably wide
weekend.
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal