![]() |
ON A CLEAR DAY |
![]() |
|
| Total Gross $AUD | $371,930 | ||
| Tracking US BO* | up 1355%** | ||
| Release Date | 11th May 2006 | ||
| Distributor | Icon | ||
| OFLC Rating | PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 20 | 11th - 14th May | 1 | 65,605 | 14 | 4,686 | na | up 876 | up 1355 | 131,919 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 2 in the U.S. / First comparably wide
weekend.
Weekends -
2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal