OPEN SEASON
Total Gross $AUD $6,466,193
Tracking US BO* down 27%
Release Date 30th November 2006
Distributor Sony Pictures
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
2 30th Nov - 3rd Dec 1 1,280,179 232 5,518 na down 46 down 46 1,280,179
4 7th - 10th Dec 2 881,339 231 3,815 -31 down 44 down 41 2,594,563
5 14th - 17th Dec 3 824,609 231 3,570 -6 down 26 down 34 3,934,540
7 21st - 24th Dec 4 516,718 230 2,247 -38 down 37 down 26 5,144,220
12 28th - 31st Dec 5 246,457 173 1,425 -52 down 58 down 29 5,504,708
16 4th - 7th Jan 6 150,105 120 1,251 -39  down 49 down 28 5,861,731
19 11th - 14th Jan 7 94,900 50 1,898 -37 down 33 down 27 6,078,136

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Genre - Computer Animated Film's History
Actor - Ashton Kutcher's Film History
Weekends - November | 2006
Highest - 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal