![]() |
ORCHESTRA SEATS (Fauteuils d'orchestre) |
![]() |
|
| Total Gross $AUD | $340,463 | ||
| Tracking US BO* | na | ||
| Release Date | 31st May 2007 | ||
| Distributor | Rialto | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 20 | 31st May - 3rd Jun | 1 | 37,600 | 12 | 3,133 | na | na | na | 147,338 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2007
Highest - 2007
Chart Published By Paul Boschen
© 1997-Present MovieMarshal