HARRY POTTER AND THE ORDER OF THE PHOENIX
Total Gross $AUD $35,531,181
Tracking US BO* TBC
Release Date 12th July 2007
Distributor Warner Bros.
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 12/07 - 15/07 1 12,871,680 500 25,743 na up 67 up 21 16,973,961
1 19/07 - 22/07 2 5,179,594 500 10,359 -60 up 59 up 23 25,608,383
2 26/07 - 29/07 3 2,545,042 485 5,248 -51 up 44 up 21 29,414,550
2 02/08- 05/08 4 1,587,627 384 4,134 -38     31,644,926
3 09/08- 12/08 5 965,596 309 3,125 -39     33,021,107
4 16/08- 19/08 6 657,321 264 2,490 -32     33,992,807
5 23/08- 26/08 7 434,135 222 1,956 -32     34,595,924
6 30/08- 02/09 8 233,246 174 1,340 -46     34,926,311
10 13/09- 16/09 10 92,935 74 1,256 -49     35,315,666
10 06/09- 09/09 10 92,935 74 1,256 -49     35,315,666
18 20/09- 23/09 11 32,464 25 1,299 -65     35,374,680

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Series - Harry Potter Film History
Weekends - Opening | Second | Third | July | 2007
Highest - All Time | Opening Days | 1 Week | 2W | 3W | Screens | Average | 2007

Chart Published By Paul Boschen
© 1997-Present MovieMarshal