OVER THE HEDGE
Total Gross $AUD $16,313,606
Tracking US BO* up 9%
Release Date 22nd June 2006
Distributor UIP/Paramount
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
6 15th - 18th Jun P/V 769,577 217 3,546 na na na 1,106,793
2 22nd - 25th Jun 1 2,513,557 342 7,350 na down 35 up 9 4,191,396
3 29th Jun - 2nd Jul 2 2,336,456 345 6,772 -7 down 14 up 8 8,251,346
3 6th - 9th Jul 3 1,634,360 331 4,938 -30 down 21 up 2 11,511,698
3 13th - 16th Jul 4 1,498,215 282 5,313 -9 up 47 up 10 14,339,219
6 20th - 23rd Jul 5 689,153 249 2,768 -54 up 59 up 13 15,661,965
8 27th - 30th Jul 6 218,647 203 1,077 -68 down 24 up 11 16,016,035
13 3rd - 6th Aug 7 112,180 154 728 -49 down 11 up 9 16,170,684

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Genre - Computer Animated Film's History
Actor - Bruce Willis' Film History
Weekends - Opening | June | 2006
Highest - All Time | Screens | 2006 P/V | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal