![]() |
OWNING MAHONY |
![]() |
|
| Total Gross | $267,890 | ||
| Tracking US BO* | na | ||
| Release Date | 1st July 2004 | ||
| Distributor | Dendy | ||
| OFLC Rating | MA | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 16 | 1st - 4th Jul | 1 | 33,119 | 7 | 4,731 | na | na | na | 33,119 |
| 17 | 8th - 11th Jul | 2 | 45,643 | 9 | 5,071 | 38 | na | na | 132,455 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2004
Highest - 2004
Chart Published By Paul Boschen
© 1997-Present MovieMarshal