THE OYSTER FARMER
Total Gross $AUD $2,365,497
Tracking US BO* na
Release Date June 30th 2005
Distributor Becker/Sherman
OFLC Rating MA

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
18 23rd - 26th Jun P/V 39,975 21 1,904 na na na 39,975
11 30th Jun - 3rd Jul 1 176,509 24 7,355 na na na 216,626
12 7th - 10th Jul 2 212,742 31 6,863 21 na na 509,543
11 14th - 17th Jul 3 198,555 37 5,366 -7 na na 799,715
12 21st - 24th Jul 4 183,874 47 3,912 -7 na na 1,055,548
12 28th - 31st Jul 5 157,856 52 3,036 -14 na na 1,290,831
9 4th - 7th Aug 6 143,427 53 2,706 -9 na na 1,499,604
11 11th - 14th Aug 7 107,975 55 1,963 -25 na na 1,666,417
12 18th - 21st Aug 8 116,955 61 1,917 8 na na 1,839,562
12 25th - 28th Aug 9 99,560 66 1,508 -15 na na 1,988,607
12 1st - 4th Sep 10 57,241 59 970 -43 na na 2,094,061
17 8th - 11th Sep 11 40,371 41 985 -29 na na 2,161,916
17 15th - 18th Sep 12 31,956 26 1,229 -21 na na 2,213,844
20 22nd - 25th Sep 13 22,859 28 816 -28 na na 2,249,528

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Genre - Australian Film History
 Weekends - 2005 P/V | 2005
Highest - 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal