PANIC ROOM

Total Gross $AUD $10,584,625
Tracking US BO*  
Release Date 11th April 2002
Distributor Columbia/Tristar
OFLC Rating MA

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
6 4th - 7th Apr P/V 615,191 128 4,806 na 615,191
1 11th - 14th Apr 1 2,618,726 256 10,229 na 3,233,917
2 18th - 21st Apr 2 1,756,697 259 6,783 -33 6,054,194
5 25th - 28th Apr 3 1,268,527 245 5,178 -28 8,118,050
6 2nd - 5th May 4 600,127 221 2,716 -53 9,060,654
7 9th - 12th May 5 383,206 220 1,742 -36 9,664,156
7 16th - 19th May 6 253,847 147 1,727 -34 10,056,536
11 23rd - 26th May 7 161,976 80 2,025 -36 10,300,793
15 30th May - 2nd Jun 8 82,221 47 1,749 -49 10,440,031
17 6th - 9th Jun 9 45,886 19 2,415 -44 10,523,699


*Based on Movie Marshal Index of % to the comparative U.S. box office.

Actor - Jodie Foster's Film History
Weekends - Opening | April | 2002
Highest - All Time | Screens | Averages | 2002

Chart Published By Paul Boschen
© 1997-Present MovieMarshal