![]() |
PAPARAZZI |
![]() |
|
| Total Gross | $50,236 | ||
| Tracking US BO* | down 96% | ||
| Release Date | 11th November 2004 | ||
| Distributor | Icon | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 19 | 11th - 14th Nov | 1 | 30,040 | 48 | 626 | na | down 96 | down 96 | 30,040 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2004
Highest - 2004
Chart Published By Paul Boschen
© 1997-Present MovieMarshal