PARANORMAL ACTIVITY
Total Gross $AUD $8,450,780
Tracking US BO*  
Release Date 3rd Dec 2009
Distributor Icon
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
14 26/11 - 29/11 PR 71,883 75 958 na     127,738
1 03/12 - 06/12 1 2,710,512 265 10,228 na     2,838,746
1 10/12 - 13/12 2 1,644,039 265 6,204 -39     5,706,221
4 17/12 - 20/12 3 749,259 258 2,904 -54     7,228,889
10 24/12 - 27/12 4 258,110 258 1,000 -66     7,868,209
13 31/12 - 03/01 5 169,558 175 969 -34     8,305,901
17 07/01 - 10/01 6 46,913 61 769 -72     8,450,780

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - Opening | 2009
Highest - Screens | Average | 2009

Chart Published By Paul Boschen
© 1997-Present MovieMarshal