|
|
STAR WARS: THE PHANTOM MENACE |
|
|
| Total Gross | $38,828,310 | ||
| Tracking US BO* | down 10% | ||
|
Release Date |
3rd June 1999 | ||
| Distributor | Fox | ||
|
OFLC Rating |
PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative |
| 1 | 3rd - 6th Jun | 1 | 9,139,628 | 372 | 24,568 | na | down 14 | 9,139,628 |
| 1 | 10th - 14th Jun** | 2 | 7,593,705 | 373 | 20,358 | -17 | down 7 | 19,309,286 |
| 2 | 17th - 20th Jun | 3 | 3,019,346 | 373 | 8,094 | -60 | down 9 | 23,305,651 |
| 3 | 24th - 27th Jun | 4 | 2,371,864 | 372 | 6,375 | -21 | down 10 | 26,809,097 |
| 3 | 1st - 4th Jul | 5 | 2,083,131 | 349 | 5,968 | -13 | down 8 | 30,127,853 |
| 3 | 8th - 11th Jul | 6 | 1,751,831 | 323 | 5,423 | -16 | down 5 | 33,256,520 |
| 4 | 15th - 18th Jul | 7 | 1,202,786 | 307 | 3,917 | -31 | down 4 | 35,380,815 |
| 7 | 22nd - 25th Jul | 8 | 606,669 | 261 | 2,324 | -50 | down 6 | 36,309,999 |
| 9 | 29th Jul - 1st Aug | 9 | 388,744 | 196 | 1,983 | -36 | down 7 | 36,908,334 |
| 10 | 5th - 8th Aug | 10 | 292,654 | 161 | 1,817 | -30 | down 7 | 37,343,681 |
| 12 | 12th - 15th Aug | 11 | 195,078 | 116 | 1,681 | -35 | down 8 | 37,655,055 |
| 11 | 19th - 22nd Aug | 12 | 118,023 | 94 | 1,255 | -42 | down 8 | 37,833,975 |
| 9 | 26th - 29th Aug | 13 | 126,738 | na | na | 3 | down 9 | 38,000,728 |
| 11 | 2nd - 5th Sep | 14 | 82,124 | 69 | 1,190 | -37 | down 9 | 38,112,542 |
| 19 | 9th - 12th Sep | 15 | 38,733 | 45 | 860 | -57 | down 9 | 38,191,910 |
*Based on Movie Marshal Index of % to the comparative U.S. box office.
** 5 Day Weekend
Series - Star Wars
Actor - Ewan McGregor
Actors - Samuel L. Jackson's Film History
Weekends - Opening | Second
| Third |
Fourth |
Fifth | Sixth
Highest - All Time | 1
Week |
2W |
3W |
4W |
5W | 6W
| 7W | Opening
Days | Screens |
Average |
Records - Opening Weekend |
Opening Week |
Opening Day
Chart Published By Paul Boschen
© 1997-2004 MovieMarshal.com