HARRY POTTER AND THE PHILOSOPHER'S STONE

Total Gross $42,348,061
Tracking US BO* up 33%
Release Date 29th November 2001
Distributor WB
OFLC Rating PG

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 29th Nov - 1st Dec 1 9,249,505 476 19,432 na up 2 9,249,505
1 6th - 9th Dec 2 5,157,172 476 10,834 -44 down 7 17,333,852
1 13th - 16th Dec 3 3,207,844 476 6,739 -38 up 2 22,499,106
1 20th - 23rd Dec 4 2,279,774 476 4,789 -29 up 11 26,629,774
3 27th - 30th Dec 5 2,917,021 435 6,706 28 up 22 30,848,279
4 3rd - 6th Jan 6 2,021,912 418 4,837 -31 up 30 34,444,483
5 10th - 13th Jan 7 1,255,922 367 3,422 -38 up 30 37,059,603
5 17th - 20th Jan 8 865,633 353 2,452 -32 up 29 38,800,718
7 24th - 28th Jan** 9 906,866 318 2,852 na up 32 40,425,618
9 31st Jan - 3rd Feb 10 340,878 210 1,623 -50 up 33 41,003,778
11 7th - 10th Feb 11 216,287 171 1,265 -38 up 33 41,329,433
19 14th - 17th Feb 12 106,569 136 784 -53 up 33 41,507,314
19 21st - 24th Feb 13 63,173 89 710 -41 up 33 41,610,399

 

*Based on Movie Marshal Index of % to the comparative U.S. box office.
** 5 Day Weekend

Series - Harry Potter's Film History
Weekends - Opening | Second | Third | Fourth | Fifth | Sixth | Eighth
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | 6W | 7W | Screens | Averages | Opening Days
Records - Opening Weekend | Opening Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal