POOH'S HEFFALUMP MOVIE
Total Gross $AUD $2,071,356
Tracking US BO* up 12%
Release Date June 16th 2005
Distributor BVI
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
18 16th - 19th Jun 1 35,149 47 748 na down 94 down 77 131,944
9 23rd - 26th Jun 2 104,655 103 1,016 196 down 80 down 78 273,647
9 30th Jun - 3rd Jul 3 299,126 206 1,452 184 up 43 down 56 695,852
8 7th - 10th Jul 4 350,133 201 1,742 17 up 315 down 23 1,309,801
10 14th - 17th Jul 5 251,163 157 1,600 -29 up 738 up 2 1,782,281
14 21st - 24th Jul 6 86,749 140 620 -65 up 641 up 9 1,948,080
18 28th - 31st Jul 7 41,439 86 482 -52 up 660 up 12 1,999,909

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

 Weekends - 2005
Highest - 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal