POSEIDON
Total Gross $AUD $4,644,245
Tracking US BO* down 16%
Release Date 1st June 2006
Distributor Warner Bros.
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
3 1st - 4th Jun 1 1,795,803 302 5,946 na down 19 down 19 1,795,803
6 8th - 11th Jun 2 922,040 289 3,190 -49 down 0 down 11 3,285,595
6 8th - 12th Jun^ 2 1,150,640 289  3,981 na na na 3,514,195
9 15th - 18th Jun 3 394,271 234 1,685 -57 down 30 down 10 4,066,280
11 22nd - 25th Jun 4 198,681 173 1,148 -50 down 43 down 14 4,439,486
17 29th Jun - 2nd Jul 5 65,469 73 897 -67 down 64 down 16 4,597,339

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.
^ 5-Day long-weekend data, Queen's Birthday

Actor - Kurt Russell's Film History
Director - Wolfgang Peterson's Film History
Weekends - June | 2006
Highest - Screens | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal