![]() |
PREMONITION |
![]() |
|
| Total Gross $AUD | $1,745,896 | ||
| Tracking US BO* | down 59% | ||
| Release Date | 19th July 2007 | ||
| Distributor | Paramount | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 4 | 19th - 22nd Jul | 1 | 728,052 | 157 | 4,637 | na | down 59 | down 59 | 728,052 |
| 6 | 26th - 29th Jul | 2 | 348,278 | 156 | 2,233 | -52 | down 64 | down 58 | 1,335,204 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Actor - Sandra Bullock's Film History
Weekends - 2007
Highest - 2007
Chart Published By Paul Boschen
© 1997-Present MovieMarshal