THE PRESTIGE
Total Gross $AUD $5,912,368
Tracking US BO* up 10%
Release Date 16th November 2006
Distributor Warner Bros.
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 16th - 19th Nov 1 1,444,634 198 7,296 na down 2 down 2 1,444,634
2 23rd - 26th Nov 2 943,054 198 4,763 -35 down 1 up 4 2,998,133
3 30th Nov - 3rd Dec 3 803,128 196 4,098 -15 up 7 up 8 4,243,473
6 7th - 10th Dec 4 351,595 183 1,921 -56 down 26 up 6 4,914,333
8 14th - 17th Dec 5 197,215 135 1,461 -44 up 1 up 7 5,304,494
9 21st - 24th Dec 6 146,476 98 1,495 -26 up 70 up 10 5,595,586
19 28th - 31st Dec 7 42,438 26 1,632 -71 up 23 up 10 5,661,324
19 4th - 7th Jan 8 29,796 27 1,104 -30  up 112 up 10 5,723,497

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Hugh Jackman's Film History
Actor - Christian Bale's Film History
Actor - Scarlett Johansson's Film History
Weekends - November | 2006
Highest - 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal