![]() |
P.S. |
![]() |
|
| Total Gross $AUD | $190,869 | ||
| Tracking US BO* | up 2153% | ||
| Release Date | September 1st 2005 | ||
| Distributor | Dendy | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 10 | 1st - 4th Sep | 1 | 63,029 | 21 | 3,001 | na | up 3269 | up 3269 | 63,029 |
| 19 | 8th - 11th Sep | 2 | 31,026 | 21 | 1,477 | -51 | up 1138 | up 2153 | 119,442 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2005
Highest - 2005
Chart Published By Paul Boschen
© 1997-Present MovieMarshal