| QUANTUM OF SOLACE | |||
| Total Gross $AUD | $31,012,109 | ||
| Tracking US BO* | |||
| Release Date | 19 Nov 2008 | ||
| Distributor | Sony | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 1 | 20/11 - 23/11 | 1 | 9,729,078 | 476 | 20,439 | na | 11,842,887 | ||
| 2 | 27/11 - 30/11 | 2 | 4,227,920 | 478 | 8,845 | -57 | 18,773,747 | ||
| 3 | 04/12 - 07/12 | 3 | 2,473,401 | 474 | 5,218 | -41 | 22,609,524 | ||
| 5 | 11/12 - 14/12 | 4 | 1,595,365 | 394 | 4,049 | -35 | 25,202,405 | ||
| 4 | 18/12 - 21/12 | 5 | 1,010,190 | 329 | 3,070 | -37 | 26,898,934 | ||
| 7 | 26/12 - 28/12 | 6 | 784,861 | 329 | 2,386 | -22 | 28,209,503 | ||
| 11 | 01/01 - 04/01 | 7 | 587,427 | 162 | 3,626 | -31 | 29,527,408 | ||
| 14 | 08/01 - 11/01 | 8 | 276,839 | 124 | 2,233 | -53 | 30,059,818 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - Opening | Second
| Fifth
| 2008
Highest - All Time | 1
Week | 2W | 3W | 4W | 5W | 6W | 7W | Screens | Average | 2008
Chart Published By Paul Boschen
© 1997-Present MovieMarshal