THE QUEEN
Total Gross $AUD $9,518,382
Tracking US BO* up 69%**
Release Date 26th December 2006
Distributor Icon
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
8 21st - 24th Dec P/V 260,921 72 3,624 na na na 260,921
7 28th - 31st Dec 1 829,301 72 11,518 218 up 711 up 727 1,538,527
7 4th - 7th Jan 2 773,976 78 9,923 -7  up 413 up 677 2,929,237
9 11th - 14th Jan 3 583,115 84 6,942 -25 up 205 up 528 3,949,685
7 18th - 21st Jan 4 769,706 121 6,361 32 up 165 up 413 5,121,019
8 25th - 28th Jan 5 712,974 129 5,527 -7 up 163 up 352 6,284,057
7 1st - 4th Feb 6 450,714 129 3,494 -37 up 105 up 311 7,060,374
12 8th - 11th Feb 7 300,767 129 2,332 -33 up 16 up 263 7,607,055
12 15th - 18th Feb 8 229,433 129 1,779 -24 up 68 up 248 8,045,522
9 22nd - 25th Feb 9 183,264 135 1,358 -20 up 109 up 240 8,334,924
10 1st - 4th Mar 10 236,115 140 1,687 29 up 254 up 240 8,716,024
14 8th - 11th Mar 11 149,864 129 1,162 -37 up 250 up 240 8,990,041
16 15th - 18th Mar 12 103,258 98 1,054 -31 up 11 up 226 9,179,817
19 22nd - 25th Mar 13 81,101 91 891 -21 down 23 up 212 9,333,291

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 3 in the U.S. / First comparably wide weekend.

Weekends - 2006
Highest - 2006 P/V | Average | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal