RACING STRIPES
Total Gross $8,654,525
Tracking US BO* na
Release Date 6th January 2005
Distributor Roadshow
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
5 6th - 9th Jan 1 1,462,663 227 6,443 na up 5 up 5 1,462,663
4 13th - 16th Jan 2 1,242,674 226 5,499 -15 up 82 up 39 3,765,571
4 20th - 23rd Jan 3 1,160,515 226 5,135 -7 up 92 up 73 5,984,758
3 27th - 30th Jan 4 747,460 221 3,382 -36 up 69 up 87 7,558,709
9 3rd - 6th Feb 5 304,680 205 1,486 -59 up 12 up 82 7,991,746
11 10th - 13th Feb 6 158,260 174 910 -37 up 17 up 76 8,139,646
12 17th - 20th Feb 7 134,655 151 892 -15 up 105 up 75 8,301,635
15 24th - 27th Feb 8 93,178 126 740 -32 up 341 up 76 8,406,196
16 3rd - 6th Mar 9 67,034 95 706 -31 na na 8,481,954

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Dustin Hoffman's Film History
Weekends - January | 2005
Highest - Screens | 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal