RAY
Total Gross $AUD $4,134,815
Tracking US BO* down 43%
Release Date 27th January 2005
Distributor UIP/Universal
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
20 20th - 23rd Jan P/V 107,322 76 1,412 na na na 135,163
4 27th - 30th Jan 1 738,956 180 4,105 na down 63 down 45 1,102,522
4 3rd - 6th Feb 2 707,561 204 3,468 -4 down 48 down 47 2,096,078
6 10th - 13th Feb 3 426,204 209 2,039 -40 down 49 down 47 2,796,989
10 17th - 20th Feb 4 307,553 200 1,538 -28 down 33 down 45 3,282,906
10 24th - 27th Feb 5 195,558 175 1,117 -36 down 51 down 45 3,588,749
13 3rd - 6th Mar 6 123,185 130 948 -37 down 35 down 44 3,812,735
18 10th - 13th Mar 7 58,231 70 832 -53 down 39 down 43 3,920,074
18 17th - 20th Mar 8 51,259 56 915 -13 down 7 down 43 4,001,133

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Jamie Foxx's Film History
Weekends - 2005
Highest - 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal